<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Financial Weblog &#187; Card fraud</title>
	<atom:link href="http://www.inter-financial.co.uk/blog/Topic/card-fraud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-financial.co.uk/blog</link>
	<description>Interfinancial Limited Online UK Loans Broker</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook users at risk of ID theft</title>
		<link>http://www.inter-financial.co.uk/blog/facebook-users-at-risk-of-id-theft/</link>
		<comments>http://www.inter-financial.co.uk/blog/facebook-users-at-risk-of-id-theft/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:22:07 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/04/08/facebook-users-at-risk-of-id-theft/</guid>
		<description><![CDATA[It has been revealed that Facebook users are putting themselves at serious risk of becoming an unwitting victim of ID theft. Even posting just a few private details on your Facebook page can give fraudsters enough information to cause serious damage. Using the information that they have come across on people&#8217;s Facebook pages, fraudsters are [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed that Facebook users are putting themselves at serious risk of becoming an unwitting victim of ID theft. Even posting just a few private details on your Facebook page can give fraudsters enough information to cause serious damage.</p>
<p>Using the information that they have come across on people&#8217;s Facebook pages, fraudsters are able to open bank accounts and take out credit cards and <a href="http://www.inter-financial.co.uk/">personal loans</a> in their victim&#8217;s name.</p>
<p>The warning was sounded by a BBC1 consumer show Watchdog. The show conducted an experiment in which they set up a fictional identity on Facebook. The Watchdog team then invited 100 random people to become friends with their newly created fictional character ‘Amba’.</p>
<p>35 of those invited to become Amba’s friend immediately accepted the request despite knowing nothing about her. By accepting, the victims allowed the fictional Watchdog character to view any private details that they had posted on their page.</p>
<p>Details which could easily be accessed included date of birth as well as hometown. The Watchdog team then used these details in order to obtain more private details about their victims from other publicly available websites.</p>
<p>With this information Watchdog then opened up an online bank account in their victims&#8217; names as well as successfully applying for credit cards.</p>
<p>One of the victims, Scott Gould, stated that he was “very surprised” by what Watchdog managed to do despite having only the slightest bits of information about him.</p>
<p>Users of Facebook as well as all other social networking sights are advised to be very careful when posting their details. Fraudsters often leave a trail of <a href="http://www.inter-financial.co.uk/bad-credit-loans.html">bad debts</a> behind them, in Your name. Not only is the onus on you to prove that you are not responsible, it is hard work correcting your damaged credit rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/facebook-users-at-risk-of-id-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought chip and pin was safe? Think again!</title>
		<link>http://www.inter-financial.co.uk/blog/thought-chip-and-pin-was-safe-think-again/</link>
		<comments>http://www.inter-financial.co.uk/blog/thought-chip-and-pin-was-safe-think-again/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:15:22 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bank charges]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Overdrafts]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/03/28/thought-chip-and-pin-was-safe-think-again/</guid>
		<description><![CDATA[Since their introduction building societies and banks have been claiming that chip and pin technology is foolproof. However a new flaw at the heart of the design to prevent fraudsters from stealing your money has been exposed. Many cash withdrawals are being carried out using cards that do not have a security chip and the [...]]]></description>
			<content:encoded><![CDATA[<p>Since their introduction building societies and banks have been claiming that chip and pin technology is foolproof. However a new flaw at the heart of the design to prevent fraudsters from stealing your money has been exposed.</p>
<p>Many cash withdrawals are being carried out using cards that do not have a security chip and the shocking thing is that it is the banks themselves that are allowing this to happen.</p>
<p>This is how it works. Currently there are roughly 140m cards in circulation in the UK and every day an average of 7m withdrawals are made from UK cash machines. Now it is only to be expected that some of these cards will be slightly faulty therefore if banks were to reject cards with a slight fault they would then be inundated with complaints from angry customers who could not withdraw their own money.</p>
<p>This has left the door open to fraudsters who can use cloned bank cards that do not come with a chip to get their hands on other peoples’ cash. This leaves bank claims that the system is foolproof as completely false.</p>
<p>The banking industry trade association for payments has admitted that an undisclosed number of the UK’s 60,500 cash machines will allow cloned cards to withdraw money provided the cloned card is used with the correct pin number.</p>
<p>Because bank customers are not protected from fraud in the way that credit card holders are, account holders could find themselves fleeced of their entire balance with no redress. Not only are people finding themselves without the money to meet their <a href="http://www.inter-financial.co.uk/">home loan</a> repayments or rent, they are going into unauthorised overdrafts and forced to <a href="http://www.inter-financial.co.uk/personal-loans.html">borrow money</a> to cover the shortfall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/thought-chip-and-pin-was-safe-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Credit Cards &#8211; Credit Fraud Risk</title>
		<link>http://www.inter-financial.co.uk/blog/old-credit-cards-credit-fraud-risk/</link>
		<comments>http://www.inter-financial.co.uk/blog/old-credit-cards-credit-fraud-risk/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 12:28:13 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Zero percent cards]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2007/10/01/old-credit-cards-credit-fraud-risk/</guid>
		<description><![CDATA[Identity fraud is a growing concern in the UK with many Britons falling victim and costing the economy an estimated £1.7 billion a year.  One way that people can fall victim is by leaving unused credit card accounts open.  According to Apacs, at the end of 2006 31.5 million people in the UK held an [...]]]></description>
			<content:encoded><![CDATA[<p>Identity fraud is a growing concern in the UK with many Britons falling victim and costing the economy an estimated £1.7 billion a year.  One way that people can fall victim is by leaving unused credit card accounts open.  According to Apacs, at the end of 2006 31.5 million people in the UK held an average of 2 personal credit and charge cards.  However, according to the research there are around one in three cards that are no longer active, which can cause concern for some.  One reason why someone may no longer use a credit card account is because they originally opened the account to take advantage of the 0% interest on balance transfers and once the balance was paid off they never used the card because of the high interest rate, or because they transferred the balance over to another 0% credit card once the offer has expired.  This means that there are many people who are moving their balances from one account to another account and often forgetting to close the account once it is no longer in use.</p>
<p>If you fail to cancel your cards once you stop using them you may end up forgetting that you ever had them.  Often if your account has no activity you will most likely end up not receiving a statement to remind you of the account.  So if someone gets a hold of your information and changes the billing address, you will easily miss that and fall victim to identity fraud.  Once someone has your details they can easily go further and take out expensive <a href="http://www.inter-financial.co.uk/personal-loans.html">personal loans</a> or even mortgages in your name. Typically these fraudsters will very quickly default on payments, leaving the black marks on your credit record. Often the first you will know of the matter is when you yourself are turned down for <a href="http://www.inter-financial.co.uk/">loans</a> or mortgages.</p>
<p>One way of protecting yourself is by checking your credit report, and if you find in-active accounts listed on your report, then you should close them the ensure you do not end up a victim of fraud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/old-credit-cards-credit-fraud-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Payment Method May Increase Fraud</title>
		<link>http://www.inter-financial.co.uk/blog/new-payment-method-may-increase-fraud/</link>
		<comments>http://www.inter-financial.co.uk/blog/new-payment-method-may-increase-fraud/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 10:20:12 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2007/06/11/new-payment-method-may-increase-fraud/</guid>
		<description><![CDATA[A new payment method will allow consumers to pay for goods without removing their credit or store card from their bag or wallet is set to be introduced across the UK. Many are worried that this type of technology will make it easier for fraudsters to steal. The new system will apply to items under [...]]]></description>
			<content:encoded><![CDATA[<p>A new payment method will allow consumers to pay for goods without removing their credit or store card from their bag or wallet is set to be introduced across the UK. Many are worried that this type of technology will make it easier for fraudsters to steal.</p>
<p>The new system will apply to items under £10 and will &#8216;see&#8217; the cards being charged by waving them in front of a reader. This is similar to systems already used for Oyster cards in London. It is also used for automobile fuel purchases in the USA and Canada.</p>
<p>The &#8216;wave and pay&#8217; scheme will be introduced to select businesses in the capital this September.  A  nationwide release will take place in 2008.</p>
<p>&#8220;I am pleased that the industry has united on standards for cards and terminals that will provide a highly convenient and quick way to pay for low value items,&#8221; commented Visa UK managing director Jose San Juan.</p>
<p>&#8220;By the autumn the first UK cardholders will be buying a coffee or a sandwich in a split second, and retailers will enjoy quicker transactions, the security of the payment guarantee and an end to the high costs associated with handling cash,&#8221; he added.</p>
<p>Fool.co.uk warned that the convenience of such systems could lead to consumers increasing their spending on unnecessary items, purely out of convenience.</p>
<p>It has also increased concerns from other consumer groups about theft and fraud.  With no signing needed, and no identification, a consumer could swipe the card without any consumer protection system in place, especially as the limits will, undoubtedly, increase. With personal debt rising to record levels, debt experts are rightly concerned that swiping a debit or credit card with no pause for thought could increase the need for <a href="http://www.inter-financial.co.uk/debt-consolidation-loans.html">debt consolidation loans</a> for shoppers who go on a spending frenzy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/new-payment-method-may-increase-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home PIN Machines</title>
		<link>http://www.inter-financial.co.uk/blog/home-pin-machines/</link>
		<comments>http://www.inter-financial.co.uk/blog/home-pin-machines/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 10:23:25 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2007/06/04/home-pin-machines/</guid>
		<description><![CDATA[It has been announced that many banks will start to issue bank customers hand-held chip and pin card readers over the next six months as an attempt to cut back on online fraud.  Because of the success of the chip and pin credit cards and debt cards on the High Street, big banks are hoping [...]]]></description>
			<content:encoded><![CDATA[<p>It has been announced that many banks will start to issue bank customers hand-held chip and pin card readers over the next six months as an attempt to cut back on online fraud.  Because of the success of the chip and pin credit cards and debt cards on the High Street, big banks are hoping that these hand-help home devices will prevent online banking fraud from increasing.</p>
<p>The device is the size of a calculator and is relatively easy to use, as you simply insert your debit card into the hand-sized device.  Once the card is inserted you then enter your unique eight-digit pin number into the bank’s website.  The reader will generate a new number every time you insert your debit card, which you then use to access your online bank account.  Because the device can generate up to nine million random numbers it makes it extremely difficult for fraudsters to access the online account.</p>
<p>Some of the first customers to be given these hand-held card readers are those customers who already have active online bank accounts. Barclays Bank has the biggest programme, with up to two million online users.  They will start to send out the devices to 500,000 online customers starting in July.  Other big banks, such as the Royal Bank of Scotland and NatWest will start issuing the devices this week to thousands of their online customers.  Other banks, such as Halifax and Nationwide, intend to issue similar devices later this year.</p>
<p>It is hoped that these devices will not only beat fraud but also facilitate customers in managing their money. Customers will be able to act fast if they see that they have gone overdrawn and eventually clients may be able to <a href="http://www.inter-financial.co.uk/apply-for-credit.html">apply for credit</a> or other bank services online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/home-pin-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Cost Increasing</title>
		<link>http://www.inter-financial.co.uk/blog/fraud-cost-increasing/</link>
		<comments>http://www.inter-financial.co.uk/blog/fraud-cost-increasing/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 11:00:22 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2007/03/13/fraud-cost-increasing/</guid>
		<description><![CDATA[Con-artists cost the UK economy £13.9 billion a year in recent years, according to a report commissioned by the Association of Chief Police Officers (Acpo) and  was compiled in partnership with Professor Michael Levi of Cardiff University by analysing data from global reports and national surveys.&#8221; However, the report continues to state that the true [...]]]></description>
			<content:encoded><![CDATA[<p>Con-artists cost the UK economy £13.9 billion a year in recent years, according to a report commissioned by the Association of Chief Police Officers (Acpo) and  was compiled in partnership with Professor Michael Levi of Cardiff University by analysing data from global reports and national surveys.&#8221;</p>
<p>However, the report continues to state that the true figures may be significantly higher than their report’s claims.</p>
<p>The report is the result of the year-long study that was presented to MPs and the attorney general Lord Goldsmith today, Mike Bowron, commissioner of police for the City of London.</p>
<p>Mr Bowron said:  &#8220;. . . figure excludes some major areas of criminality, such as income tax and EU fraud, where statistics are simply not available&#8221;.</p>
<p>The police commissioner said that if today&#8217;s report included the missing estimates the total fraud costs would exceed £20 billion.</p>
<p>”To put this figure into perspective, such losses would pay for an additional 200,000 police officers or save every man, woman and child £330 per year,&#8221; he said.</p>
<p>&#8220;It used to be said &#8216;No one walks down the street in fear of being embezzled.&#8217; Well increasingly they do. Whereas once the average Briton dreaded being burgled or having their car broken into, they are now worried about identity fraud, mass marketing scams and other forms of financial crime that have a serious impact on our lives.</p>
<p>&#8220;Long gone is the notion that fraud is a victimless crime,&#8221; Mr Bowron concluded.</p>
<p>Many victims of fraud are tricked by con-artists into giving them money.  Others fall victim to identity theft. Both types of fraud can result in the victim losing thousands before they finally see the problem and take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/fraud-cost-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Your Credit Card Is Stolen</title>
		<link>http://www.inter-financial.co.uk/blog/when-your-credit-card-is-stolen/</link>
		<comments>http://www.inter-financial.co.uk/blog/when-your-credit-card-is-stolen/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 08:29:32 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.com/blog/2007/03/08/when-your-credit-card-is-stolen/</guid>
		<description><![CDATA[Although you take several precautions to prevent your credit card from being stolen, your card can still be stolen or misused.  There are several precautions that you can take to prevent your card from being stolen, however if your card is ever stolen there are steps that you should take if ever it does happen [...]]]></description>
			<content:encoded><![CDATA[<p>Although you take several precautions to prevent your credit card from being stolen, your card can still be stolen or misused.  There are several precautions that you can take to prevent your card from being stolen, however if your card is ever stolen there are steps that you should take if ever it does happen to make this bad experience go a bit more smoothly.</p>
<p>You should always have copies and emergency information for all your credit cards on file.  By making copies of your credit cards, and writing down the emergency contact numbers for each card, it will make it easier to contact your credit card company when your card is stolen.  The moment you realise your card has been stolen or misused, you need to call your card issuer immediately to cancel your card and by having the contact numbers on file you will be able to cancel the card quickly.</p>
<p>The moment you realise that your card has been stolen you should immediately phone the police as well as your credit card company.  As time consuming and inconvenient as calling the policy may seem, it is necessary if you would like your card issuers to refund any unauthorised uses of the card.</p>
<p>You should always familiarise yourself with the credit card issuer’s procedures if ever your card is stolen while you are travelling abroad.  You should know if your card issuer will arrange emergency cash advances, or if the company will replace your card immediately.  Whenever you sign up with a credit card company you will want to consider what protection plan you wish to have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/when-your-credit-card-is-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

