<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Financial Weblog &#187; Credit record</title>
	<atom:link href="http://www.inter-financial.co.uk/blog/Topic/credit-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-financial.co.uk/blog</link>
	<description>Interfinancial Limited Online UK Loans Broker</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unsecured Loans for Improving Credit Scores</title>
		<link>http://www.inter-financial.co.uk/blog/improving-credit-scores-with-unsecured-loans/</link>
		<comments>http://www.inter-financial.co.uk/blog/improving-credit-scores-with-unsecured-loans/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:47:38 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/?p=1414</guid>
		<description><![CDATA[Regardless of how low or bad credit scores may currently be, improvements can be done easily with the help of an unsecured loan. Every borrower that is able to achieve a good rating has greater chances of acquiring various kinds of financial aid which may prove necessary at some point. Any attempt at rebuilding your [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of how low or bad credit scores may currently be,  improvements can be done easily with the help of an  unsecured loan. Achieving good ratings as a borrower will pave the way  for more substantial forms of financial assistance which you  may need in years to come. Any attempt at rebuilding your credit history  will be successful as long as you stay focused on what  that can mean for your future.</p>
<p>Banks and private lenders ordinarily prefer to grant <a href="http://www.inter-financial.co.uk/loans/">loans</a> for  borrowers who can provide security, as the case is with homeowner loans  or guarantor loans. A huge percentage of credit consumers  unfortunately do not have the means to provide a  collateral. As this fact cannot be let on  unnoticed, finance brokers started to direct help towards people  who are in dire need of finding and getting their hands on  an unsecured loan. There are no specifications as to how the  money may be spent as a lender's sole concern is your  ability to repay them. They will, instead, ask for documented proof of your  present income, an assurance of regular employment,  and bank statements as well. No security will  be required of you although preparations must be made to ensure that you  can accommodate the resulting increase in interest rates. It is understood that lenders take high  risks when they approve a loan with no claim on assets nor  guarantors of any liability once you encounter an  inability to settle your debts. Lending firms will apply a higher interest rate as this is a  good way for them to secure their investments in a  shorter amount of time.</p>
<p>An increase on your credit score is effected each time you  are able to settle a small loan. A good illustration of how  your attitude towards borrowing money has improved is when you take out a  bad credit tenant loan, for example, and then pay it off  entirely without any delays. Your  credit rating reflects how much trust a lender  gives you, which is determined by how much money you will be  held responsible for. You will soon be finding it easier to  qualify for home improvement loans or car loans in  any event that you require either or both. Collaborating with debt  management companies will produce a better  assessment of where you stand financially and let you know how  much of your money may be set aside for taking out an  unsecured loan without defaulting on payments or adding strain to your  monthly budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/improving-credit-scores-with-unsecured-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Debt Management</title>
		<link>http://www.inter-financial.co.uk/blog/what-debt-management-can-do-for-you/</link>
		<comments>http://www.inter-financial.co.uk/blog/what-debt-management-can-do-for-you/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:53:11 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt management]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/?p=1340</guid>
		<description><![CDATA[Seeking debt help and utilising a debt management plan offer many benefits that settling accumulated debt or resolving your financial problems on your own may not have. Unfortunately, a lot of people are still in the dark as to how debt management works and how getting the right debt advice can markedly change not only [...]]]></description>
			<content:encoded><![CDATA[<p>Although  there is nothing wrong with trying to handle your  financial woes and paying off whatever debt you have accumulated on your  own, you may also be missing out on the benefits that seeking <a href="http://www.inter-financial.co.uk/debt/">debt help</a> or utilising a debt management plan provides.  Unfortunately, a lot of people are still in the dark  as to how <a href="http://www.inter-financial.co.uk/debt/debtmanagement.html">debt management</a> works and how getting the right debt advice  can markedly alter not only their financial status but  their lives in general.</p>
<p>Making  use of multiple credit cards may seem to good to turn down considering how card companies market the  possible advantages of relying on credit so heavily, including free  trips to various locations to garnering purchase discounts. What most  people don't expect is that cardholders are  essentially being lured into spending more than what they can actually  afford. You eventually find yourself in  too much trouble at some point, having to deal with  demands for immediate payments or experiencing disconcerting threats  from credit collectors toward whom you are running out of excuses to  give. It then becomes easy to feel like filing for bankruptcy,  risking to lose everything that you own as there seems to be no  solution to such a situation. However, the fact is that  this type of situation is not an isolated one and that many other  individuals are going through the same amount of  discomfort and desperation that having drowned in a huge amount of debt  brings.</p>
<p>Debt  management is a service that will allow you to  regain good credit standing and get rid of the stress that comes in  dealing with several creditors and their collection units. Under a <a href="http://www.inter-financial.co.uk/debt/debtmanagement.html">debt management plan</a>, a debt  advisor will be able to help you look at your position  in its entirety and come up with a method that should rectify it.  A manageable payment plan will be created for you which may allow  fixed monthly payments throughout a couple of years or so to give you  the opportunity to slowly do away with your debt with  as minimal difficulty as possible. Since the debt management company will be  taking charge of communication with and  payments to your creditors, undergoing a debt management plan no longer  requires you to deal directly with your creditors. Credit card  companies actually support this kind of setup as it assures them of  being able to collect payment over time.</p>
<p>The  key in making the most out of debt management is making sure that you  avail the services of an upstanding debt  management company. Go for the most effective  option among as many as you can get to choose from. Being in debt  does not have to be as frustrating of a situation as it may seem if you  step up and ask around for the help that you  need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/what-debt-management-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finally be a First Time Buyer</title>
		<link>http://www.inter-financial.co.uk/blog/how-to-finally-be-a-first-time-buyer/</link>
		<comments>http://www.inter-financial.co.uk/blog/how-to-finally-be-a-first-time-buyer/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:27:36 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[First time buyers]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/10/09/how-to-finally-be-a-first-time-buyer/</guid>
		<description><![CDATA[The house price crash is proving to be a boon for many potential first time buyers. Those who have waited for years, ever-frustrated as house prices have rocketed beyond their reach are at last seeing a chance to buy. With house prices having fallen eleven months in a row (according to figures from Nationwide), buyers [...]]]></description>
			<content:encoded><![CDATA[<p>The house price crash is proving to be a boon for many potential first time buyers. Those who have waited for years, ever-frustrated as house prices have rocketed beyond their reach are at last seeing a chance to buy.</p>
<p>With house prices having fallen eleven months in a row (according to figures from Nationwide), buyers poised to step on that first rung are waiting in the wings. So what are market conditions really like?</p>
<p>Well, according to the financial papers, prices are set to still fall, which is why many potential buyers are still holding back.</p>
<p>This may be bad news for those desperate to sell, but for those looking to finally be handed the keys to their own home, the news is great.</p>
<p>Many of these would-be purchasers have been saving up for years, watching prices soar further and further beyond their reach. Provided that they haven&#8217;t given up and dipped into their funds, they could be on track to buying their dream home in the next year.</p>
<p>One of the only dampeners that buyers should be aware of is the difficulty right now in getting a loan. Existing <a href="http://www.inter-financial.co.uk/ ">home loan</a> borrowers have an easier time, should they find a buyer, as they have a proven credit record on their side and probably a chunk of equity in their property.</p>
<p>Lenders are now asking for as much as 25% deposit &#8211; compared to the 100% or even 125% loans that were being offered when prices were still rocketing. Unless you have a good credit record and a hefty chunk of savings, your dream property might not be as close as you think.</p>
<p>So, potential buyers could be wise to use their credit cards and take out <a href="http://www.inter-financial.co.uk/cheap-loans.html ">cheap personal loans</a> &#8211; provided always that they make repayments promptly. By building up a good credit record before they look at getting their home loan, they stand a great chance of getting that mortgage approval they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/how-to-finally-be-a-first-time-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What affects your credit rating</title>
		<link>http://www.inter-financial.co.uk/blog/what-affects-your-credit-rating/</link>
		<comments>http://www.inter-financial.co.uk/blog/what-affects-your-credit-rating/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:34:58 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[Tenant loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/09/10/what-affects-your-credit-rating/</guid>
		<description><![CDATA[There&#8217;s a lot of confusion about credit ratings amongst people seeking personal loans and other forms of credit. Many people believe &#8211; wrongly &#8211; that a credit record shows whether a lender has refused credit. This is not the case. Every time you apply for credit a &#8216;footprint&#8217; is created on your credit record to [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of confusion about credit ratings amongst people seeking <a href="http://www.inter-financial.co.uk/ ">personal loans</a> and other forms of credit.</p>
<p>Many people believe &#8211; wrongly &#8211; that a credit record shows whether a lender has refused credit. This is not the case. Every time you apply for credit a &#8216;footprint&#8217; is created on your credit record to show other financiers what you have been up to, but no record is immediately made as to whether you took up an offer, or whether it was refused.</p>
<p>One thing that varies from lender to lender is &#8216;how much is too many?&#8217; Most of us are familiar with the concept that lenders looking at a credit record showing multiple applications may &#8211; quite rightly &#8211; view this as a sign of someone desperately seeking credit. As this is rarely the sign of a good potential client, many lenders will turn this applicant down on principal.</p>
<p>But how much is &#8216;too many&#8217; when it comes to applications. Lenders will obviously vary, according to their criteria, but a flag usually goes up if more than four applications have been made at any one time. If the applications are spread across a period of months, the lender will be more lenient.<br />
Another factor that people misunderstand about their credit rating is how much stability affects their core rating.</p>
<p>When you apply for credit &#8211; be it a mortgage, a credit card or a personal loan &#8211; the lender wants to know more than anything that you will be able to repay. The greater the risk perceived, the higher the interest rate charged, which is why <a href="http://www.inter-financial.co.uk/bad-credit-loans.html ">bad credit loans</a> can be so expensive.</p>
<p>Factors affecting this can be whether you are married &#8211; a sign of committment &#8211; whether you are registered as a voter, how many times you have moved house and even how many times you have moved job.</p>
<p>Someone who is seen as high risk is not necessarily someone with a history of missed repayments and ccjs, but maybe someone who has jumped from job to job, moved house or town many times and generally shown a lack of stability.</p>
<p>So, if you&#8217;re wondering why you weren&#8217;t offered the best rates available on the loan you wanted, you may need to look deeper than you thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/what-affects-your-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage options</title>
		<link>http://www.inter-financial.co.uk/blog/mortgage-options/</link>
		<comments>http://www.inter-financial.co.uk/blog/mortgage-options/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:07:30 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/06/09/mortgage-options/</guid>
		<description><![CDATA[Banks are getting increasingly tough on borrowers, and with high interest rates, mortgages are becoming increasingly expensive to service. So what options have you when looking for a new mortgage deal? With lending rates so high at the moment and not expected to come down for a while, a tracker mortgage would probably not be [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are getting increasingly tough on borrowers, and with high interest rates, mortgages are becoming increasingly expensive to service. So what options have you when looking for a new mortgage deal?</p>
<p>With lending rates so high at the moment and not expected to come down for a while, a tracker mortgage would probably not be the right option for anyone who cannot afford increased payments in the short term. Instead, taking out a short-term fixed rate <a href="http://www.inter-financial.co.uk/">loan</a> would be a wise choice, to avoid being stung by higher repayments in the coming months.</p>
<p>If you have been in arrears recently then switching might be a bit more of a tricky issue since most lenders are now getting a lot tougher on borrowers with blemished credit records. Bad credit mortgages are available, but after last year&#8217;s sub-prime losses in America, these tend to be offered at very high rates.</p>
<p>You might not be able to take advantage of the cheap deals out there if you have recently gone into arrears or missed a payment, however there are still some sympathetic lenders out there who are willing to ignore the odd blemish on your credit history so make sure you shop around when you are looking for a good deal.</p>
<p>HSBC is currently offering something called a &#8220;RateMatcher&#8221; policy, which allows mortgage customers about to come to the end of fixed-rate mortgage to extend their <a href="http://www.inter-financial.co.uk/debt-consolidation-loans.html">loan</a> for another one to five years at their current rate. This will prevent customers from switching out of an existing good deal to a higher rate elsewhere and should come as welcome relief to anyone whose cheap-rate home loan ends this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/mortgage-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch versus Credit Cards</title>
		<link>http://www.inter-financial.co.uk/blog/credit-crunch-versus-credit-cards/</link>
		<comments>http://www.inter-financial.co.uk/blog/credit-crunch-versus-credit-cards/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:44:48 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[First time buyers]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/05/02/credit-crunch-versus-credit-cards/</guid>
		<description><![CDATA[With the number of rejections for applications for credit cards on the rise it is becoming increasing difficult to secure credit. As banks continue to tighten their belts when it comes to lending borrowers are being warned to prepare for rejection when they apply for a credit card. The people that are going to find [...]]]></description>
			<content:encoded><![CDATA[<p>With the number of rejections for applications for credit cards on the rise it is becoming increasing difficult to secure credit.</p>
<p>As banks continue to tighten their belts when it comes to lending borrowers are being warned to prepare for rejection when they apply for a credit card. The people that are going to find themselves most likely to be refused are those with imperfect credit histories.</p>
<p>In the recent past it was assumed by most people that only those who had very bad credit histories, recent first time buyers and some buy-to-let investors were the ones who would find it difficult to secure credit. However times have changed in the wake of the credit crunch and more and more people are finding that they too are being rejected for credit.</p>
<p>Customers applying for cards and <a href="http://www.inter-financial.co.uk/personal-loans.html">personal loans</a> are finding that credit scoring has become tighter, with lenders giving more stringent reasons for turning down an applicant. Last year an applicant might have got away with making the odd late payment on a card or loan and it not affecting their credit score, but this year it&#8217;s a different story.</p>
<p>It has been revealed that the number of applications for credit cards that are being rejected has gone up by as much as 17% in the past six months. This means that roughly 3.27 million people across the UK have been refused credit in that period. This is a half a million more people than were rejects in the six months leading up to March 2007. Those of us who are most likely to see or application for credit rejected are people in the 25-34 year old age bracket.</p>
<p>Banks are also becoming increasing choosy over who they are willing to lend money to because the pool of money they have to disburse is so much smaller. With so many people looking for <a href="http://www.inter-financial.co.uk/">bad credit loans</a> or low-deposit home loans, there are going to be a lot of disappointed borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/credit-crunch-versus-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users at risk of ID theft</title>
		<link>http://www.inter-financial.co.uk/blog/facebook-users-at-risk-of-id-theft/</link>
		<comments>http://www.inter-financial.co.uk/blog/facebook-users-at-risk-of-id-theft/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 12:22:07 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Card fraud]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Identity theft]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/04/08/facebook-users-at-risk-of-id-theft/</guid>
		<description><![CDATA[It has been revealed that Facebook users are putting themselves at serious risk of becoming an unwitting victim of ID theft. Even posting just a few private details on your Facebook page can give fraudsters enough information to cause serious damage. Using the information that they have come across on people&#8217;s Facebook pages, fraudsters are [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed that Facebook users are putting themselves at serious risk of becoming an unwitting victim of ID theft. Even posting just a few private details on your Facebook page can give fraudsters enough information to cause serious damage.</p>
<p>Using the information that they have come across on people&#8217;s Facebook pages, fraudsters are able to open bank accounts and take out credit cards and <a href="http://www.inter-financial.co.uk/">personal loans</a> in their victim&#8217;s name.</p>
<p>The warning was sounded by a BBC1 consumer show Watchdog. The show conducted an experiment in which they set up a fictional identity on Facebook. The Watchdog team then invited 100 random people to become friends with their newly created fictional character ‘Amba’.</p>
<p>35 of those invited to become Amba’s friend immediately accepted the request despite knowing nothing about her. By accepting, the victims allowed the fictional Watchdog character to view any private details that they had posted on their page.</p>
<p>Details which could easily be accessed included date of birth as well as hometown. The Watchdog team then used these details in order to obtain more private details about their victims from other publicly available websites.</p>
<p>With this information Watchdog then opened up an online bank account in their victims&#8217; names as well as successfully applying for credit cards.</p>
<p>One of the victims, Scott Gould, stated that he was “very surprised” by what Watchdog managed to do despite having only the slightest bits of information about him.</p>
<p>Users of Facebook as well as all other social networking sights are advised to be very careful when posting their details. Fraudsters often leave a trail of <a href="http://www.inter-financial.co.uk/bad-credit-loans.html">bad debts</a> behind them, in Your name. Not only is the onus on you to prove that you are not responsible, it is hard work correcting your damaged credit rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/facebook-users-at-risk-of-id-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

