<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Financial Weblog &#187; Housing news</title>
	<atom:link href="http://www.inter-financial.co.uk/blog/Topic/housing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-financial.co.uk/blog</link>
	<description>Interfinancial Limited Online UK Loans Broker</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HIPs compounding problems</title>
		<link>http://www.inter-financial.co.uk/blog/hips-compounding-problems/</link>
		<comments>http://www.inter-financial.co.uk/blog/hips-compounding-problems/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 11:58:33 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/10/15/hips-compounding-problems/</guid>
		<description><![CDATA[A report into home information packs (HIPs) by Birmingham Trading Standards has reached pretty damning results.
The packs have not only been slammed as useless, misleading and uninformative, they have also been credited with worsening the housing market situation. Many believe that the added cost of the packs is putting off both buyers and sellers in [...]]]></description>
			<content:encoded><![CDATA[<p>A report into home information packs (HIPs) by Birmingham Trading Standards has reached pretty damning results.</p>
<p>The packs have not only been slammed as useless, misleading and uninformative, they have also been credited with worsening the housing market situation. Many believe that the added cost of the packs is putting off both buyers and sellers in a market already rocked by the credit crunch.</p>
<p>Many of the packs examined had fundamental errors which could lead to house sales falling through or purchasers only discovering too late down the line that they had been misled.</p>
<p>Omissions were made in areas such as planning permissions and planning history and whether houses were in conservation areas. Whether these errors were made by poor training of HIPs officers or by fundamental flaws in the system was not explained by the report, but neither makes comfortable reading for homeowners or potential buyers.</p>
<p>In a market already suffering due to the lack of <a href="http://www.inter-financial.co.uk/ ">home loan</a> availability and with many worried about falling house prices, lack of confidence in HIPs creates a further burden for those buying and selling.</p>
<p>It is unfair to homeowners who are trying to sell that they are unwittingly attempting to sell their home on a false basis and equally wrong that those who are both investing equity and saddling themselves with a massive <a href="http://www.inter-financial.co.uk/secured-loans.html ">loan</a> for are buying something that is not what they were led to believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/hips-compounding-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Finally be a First Time Buyer</title>
		<link>http://www.inter-financial.co.uk/blog/how-to-finally-be-a-first-time-buyer/</link>
		<comments>http://www.inter-financial.co.uk/blog/how-to-finally-be-a-first-time-buyer/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 12:27:36 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit record]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[First time buyers]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/10/09/how-to-finally-be-a-first-time-buyer/</guid>
		<description><![CDATA[The house price crash is proving to be a boon for many potential first time buyers. Those who have waited for years, ever-frustrated as house prices have rocketed beyond their reach are at last seeing a chance to buy.
With house prices having fallen eleven months in a row (according to figures from Nationwide), buyers poised [...]]]></description>
			<content:encoded><![CDATA[<p>The house price crash is proving to be a boon for many potential first time buyers. Those who have waited for years, ever-frustrated as house prices have rocketed beyond their reach are at last seeing a chance to buy.</p>
<p>With house prices having fallen eleven months in a row (according to figures from Nationwide), buyers poised to step on that first rung are waiting in the wings. So what are market conditions really like?</p>
<p>Well, according to the financial papers, prices are set to still fall, which is why many potential buyers are still holding back.</p>
<p>This may be bad news for those desperate to sell, but for those looking to finally be handed the keys to their own home, the news is great.</p>
<p>Many of these would-be purchasers have been saving up for years, watching prices soar further and further beyond their reach. Provided that they haven&#8217;t given up and dipped into their funds, they could be on track to buying their dream home in the next year.</p>
<p>One of the only dampeners that buyers should be aware of is the difficulty right now in getting a loan. Existing <a href="http://www.inter-financial.co.uk/ ">home loan</a> borrowers have an easier time, should they find a buyer, as they have a proven credit record on their side and probably a chunk of equity in their property.</p>
<p>Lenders are now asking for as much as 25% deposit &#8211; compared to the 100% or even 125% loans that were being offered when prices were still rocketing. Unless you have a good credit record and a hefty chunk of savings, your dream property might not be as close as you think.</p>
<p>So, potential buyers could be wise to use their credit cards and take out <a href="http://www.inter-financial.co.uk/cheap-loans.html ">cheap personal loans</a> &#8211; provided always that they make repayments promptly. By building up a good credit record before they look at getting their home loan, they stand a great chance of getting that mortgage approval they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/how-to-finally-be-a-first-time-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch &#8211; Hope at last</title>
		<link>http://www.inter-financial.co.uk/blog/credit-crunch-hope-at-last/</link>
		<comments>http://www.inter-financial.co.uk/blog/credit-crunch-hope-at-last/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 10:39:34 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House repossession]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/09/08/credit-crunch-hope-at-last/</guid>
		<description><![CDATA[In surprise news this morning, the US government has announced that it will bail out America&#8217;s two largest lenders, Fannie Mae and Freddie Mac.
Whilst this may seem far removed from the daily grind of most people&#8217;s lives, the effect of this action will have far-reaching implications around the globe and already has seen a positive [...]]]></description>
			<content:encoded><![CDATA[<p>In surprise news this morning, the US government has announced that it will bail out America&#8217;s two largest lenders, Fannie Mae and Freddie Mac.</p>
<p>Whilst this may seem far removed from the daily grind of most people&#8217;s lives, the effect of this action will have far-reaching implications around the globe and already has seen a positive affect on global stock markets.</p>
<p>Most UK homeowners will have never heard of either company, but together they are the largest holders of home <a href="http://www.inter-financial.co.uk/secured-loans.html">loans</a> in the world and as the saying goes, &#8216;when America sneezes, the rest of the world catches a cold&#8217;. In the last year they had been suffering unsustainable losses, as the American home loans market went into freefall and this was a large part of the credit crunch being felt by all.</p>
<p>Once confidence was lost in America, Asian backers stopped investing funds and the resulting lack of liquidity on the loans market has meant that everything from business loans to small <a href="http://www.inter-financial.co.uk/">personal loans</a> has been affected by a lack of funds to be lent.</p>
<p>With this move &#8211; long overdue according to finance pundits &#8211; investment into America is likely to restart from healthier financial markets which experts hope will begin to halt the recession which is threatening to sweep the world.</p>
<p>What does this mean to the average borrower? Well, funds are unlikely to rush into the market instantly, but finance is a fast moving beast and so hopes are high that relief will be imminent for Western business and individuals. Particularly in America where an estimated 9% of homeowners are behind in loan repayments, risking repossession, bankruptcy and long term bad credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/credit-crunch-hope-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government housing measures encourage irresponsibility</title>
		<link>http://www.inter-financial.co.uk/blog/government-housing-measures-encourage-irresponsibility/</link>
		<comments>http://www.inter-financial.co.uk/blog/government-housing-measures-encourage-irresponsibility/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:46:17 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/09/04/government-housing-measures-encourage-irresponsibility/</guid>
		<description><![CDATA[Yesterday the government announced what were intended to be some sweeping measures designed to rescue both the housing market from its freefall.
The measures included helping out beleaguered homeowners who had fell behind on loan repayments; offering equity loans to buyers and giving a stamp duty holiday under a new threshold.
So far most commentators on the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the government announced what were intended to be some sweeping measures designed to rescue both the housing market from its freefall.</p>
<p>The measures included helping out beleaguered homeowners who had fell behind on <a href="http://www.1stopfinanceshopuk.biz/homeowner-app.html ">loan</a> repayments; offering equity loans to buyers and giving a stamp duty holiday under a new threshold.</p>
<p>So far most commentators on the new schemes have been singularly unimpressed, particularly financial advice site, Moneysupermarket.com.</p>
<p>&#8220;The Government plans are certainly high on rhetoric, but lacking in fundamental help,&#8221; claimed Louise Cuming, head of mortgages at moneysupermarket.com.</p>
<p>Cuming states that some factors of the scheme are not just unworkable, they also encourage financial irresponsibility by bailing out homeowners who have dragged themselves into debt.</p>
<p>The view that the &#8216;British Debt Mountain&#8217; is the fault of irresponsible lenders is a popular one in some quarters. Many have claimed that the vast amount of <a href="http://www.1stopfinanceshopuk.biz/ ">personal loan</a> and credit card debt is due to lenders pushing &#8216;easy credit&#8217; at borrowers who had little chance of repaying.</p>
<p>Cuming also points out that the plan for offering buyers 30% equity loans is also unrealistic: &#8220;this is simply a rehash of the tired old share equity story,&#8221; she says.</p>
<p>&#8220;This will inevitably only help a fortunate minority as it is co-funded by government and developers, and thus only available on an insignificant number of properties.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/government-housing-measures-encourage-irresponsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings not loans the reality for home improvements</title>
		<link>http://www.inter-financial.co.uk/blog/savings-not-loans-the-reality-for-home-improvements/</link>
		<comments>http://www.inter-financial.co.uk/blog/savings-not-loans-the-reality-for-home-improvements/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 11:47:17 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Car finance]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/08/29/savings-not-loans-the-reality-for-home-improvements/</guid>
		<description><![CDATA[Reports of a new study done by the Halifax building society puts paid to the idea that Britain is a nation of spend-now, think-tomorrow shoppers, forever borrowing to fund their lifestyle.
The annual Halifax Home Improvement Survey is part of a series of studies undertaken by the Halifax over the last 17 years. This year&#8217;s results [...]]]></description>
			<content:encoded><![CDATA[<p>Reports of a new study done by the Halifax building society puts paid to the idea that Britain is a nation of spend-now, think-tomorrow shoppers, forever borrowing to fund their lifestyle.</p>
<p>The annual Halifax Home Improvement Survey is part of a series of studies undertaken by the Halifax over the last 17 years. This year&#8217;s results show that only 5% of people looking to improve their home are taking out a loan to do it.</p>
<p>This may come as a surprise to lenders and brokers, as Home Improvements is the top reason given for taking out a loan. So are many applicants lying?</p>
<p>People are not obliged to use their borrowings for the purpose stated when taking out a <a href="http://www.inter-financial.co.uk/personal-loans.html ">personal loan</a> (unless it is for specific finance, like a house or car), so it&#8217;s possible that applicants feel that they will be more likely to get the cash if they sound responsible.</p>
<p>The figures show that more people in the 18-34 age group were likely to take out a loan (12%) than the national average, and regional differences come into play too. Despite being the biggest savers, people in Northern Ireland were more likely to take out a loan than those living in London, who saved the least.</p>
<p>As many as 43% of homeowners questioned believed that their improvements would add at least £5000 to the value of their home, and a further 12% believed that the value added would be from £10,000 to £25,000. Homeowners clearly feel that they are using their savings wisely, a picture contrary to the one painted by much of today&#8217;s media.<br />
Tony Wilcox at the Halifax commented: &#8220;This research contradicts the buy now pay later culture which is so often thought to be prevalent in the UK. The fact that the vast majority of people have saved in advance of spending is extremely encouraging. Using savings for such improvements means savers are really seeing the benefits of putting money aside.&#8221;</p>
<p>However, whether these figures paint an acurate picture of Britain today or just an acurate picture of those using the Halifax is another thing. There is no doubt amongst the lenders and loan brokers of Britain that the <a href="http://www.inter-financial.co.uk/ ">home improvement loan</a> is as popular as ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/savings-not-loans-the-reality-for-home-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Home Loan Woes</title>
		<link>http://www.inter-financial.co.uk/blog/bad-credit-home-loan-woes/</link>
		<comments>http://www.inter-financial.co.uk/blog/bad-credit-home-loan-woes/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:29:44 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House repossession]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/08/28/bad-credit-home-loan-woes/</guid>
		<description><![CDATA[An increasing number of households owned on bad credit mortgages are facing repossession as they make late loan repayments.
According to figures out from Standard &#038; Poor, nearly a quarter of all bad credit home loans are now in arrears &#8211; many by as much as 90 days. This is up from 22% in the last [...]]]></description>
			<content:encoded><![CDATA[<p>An increasing number of households owned on bad credit mortgages are facing repossession as they make late loan repayments.</p>
<p>According to figures out from Standard &#038; Poor, nearly a quarter of all bad credit home <a href="http://www.inter-financial.co.uk/ ">loans</a> are now in arrears &#8211; many by as much as 90 days. This is up from 22% in the last quarter surveyed and now officially at a record level.</p>
<p>Comparison website Moneysupermarket have commented that this situation is of course attributable to the credit crunch, as nearly all homeowners have been faced with increased interest rates. For families who were already on a higher than average rate, a price rise can make it impossible for repayments to be met.</p>
<p>Additionally, the tighter lender criteria now in place across the loans market has made it nearly impossible for families to find cheap loans when a fixed rate deal comes to an end.</p>
<p>With fewer loan products on the market and many lenders pulling out of the sub-prime loans market, borrowers are having real difficulty in finding a <a href="http://www.inter-financial.co.uk/bad-credit-loans.html ">bad credit loan</a> at a price they can afford.</p>
<p>With reports on an increasing number of repossessions taking place and uncertainty in the jobs market, UK debt charties are bracing themselves for floods of enquiries. As colder weather sets in and fuel requirements rise, more families are likely to be plunged into the cyle of bad debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/bad-credit-home-loan-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chancellor calls for lengthier fixed rate mortgages</title>
		<link>http://www.inter-financial.co.uk/blog/chancellor-calls-for-lengthier-fixed-rate-mortgages/</link>
		<comments>http://www.inter-financial.co.uk/blog/chancellor-calls-for-lengthier-fixed-rate-mortgages/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:06:17 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bank charges]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/06/27/chancellor-calls-for-lengthier-fixed-rate-mortgages/</guid>
		<description><![CDATA[The Chancellor of the Exchequer, Alistair Darling, has indicated that intervention may be needed in order to raise the amount of fixed-rate home loans available lasting up to 25 years.
Mortgage lenders have been accused of lending fixed rate home loans on only a short-term basis in order to maximise their profits. This might be good [...]]]></description>
			<content:encoded><![CDATA[<p>The Chancellor of the Exchequer, Alistair Darling, has indicated that intervention may be needed in order to raise the amount of fixed-rate home loans available lasting up to 25 years.</p>
<p>Mortgage lenders have been accused of lending fixed rate home <a href="http://www.inter-financial.co.uk/">loans</a> on only a short-term basis in order to maximise their profits. This might be good for the lender but is not good if you are looking for a new mortgage and now the government is considering intervening on the consumer’s behalf.</p>
<p>What lenders are currently doing is negotiating a fixed-rate deal to last only a short period of time and then giving us the option to renegotiate at the end of the period. We as the consumer are then left with the cost of footing the bill for the arrangement fees each time we have to renegotiate.</p>
<p>Although the typical home loan rate is high and still rising, more and more homeowners are looking to change to longer-term fixed-rate mortgages. This gives homeowners more financial stability as it is easier to budget for the future. So far most lenders have only increased the number of short-term fixed-fixed rate <a href="http://www.inter-financial.co.uk/fast-loans.html">loans</a>.</p>
<p>The rest of Europe offers many more fixed rate loans so why do we in Britain not have that option available to us? If the government does intervene homeowners could feel the benefit of much more financial stability as well as not having to face the hassle of going back to the lender every two or three years to renegotiate a new fixed-rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/chancellor-calls-for-lengthier-fixed-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
