<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inter Financial Weblog &#187; Rental property</title>
	<atom:link href="http://www.inter-financial.co.uk/blog/Topic/rental-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-financial.co.uk/blog</link>
	<description>Interfinancial Limited Online UK Loans Broker</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RV Rentals Investments vs Real Estate Rental Investments</title>
		<link>http://www.inter-financial.co.uk/blog/rv-rentals-investments-vs-real-estate-rental-investments/</link>
		<comments>http://www.inter-financial.co.uk/blog/rv-rentals-investments-vs-real-estate-rental-investments/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 08:13:40 +0000</pubDate>
		<dc:creator>Jimmy Trampart</dc:creator>
				<category><![CDATA[Rental property]]></category>
		<category><![CDATA[automobile rental]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[fleet services]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Motorhome Rental]]></category>
		<category><![CDATA[recreational vehicle]]></category>
		<category><![CDATA[recreational vehicle rental]]></category>
		<category><![CDATA[RV]]></category>
		<category><![CDATA[RV Rental]]></category>
		<category><![CDATA[RV Rentals]]></category>
		<category><![CDATA[vehicle rental]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/rv-rentals-investments-vs-real-estate-rental-investments/</guid>
		<description><![CDATA[Motorhome rentals are on the rise. RV Rentals Nationwide's new national reservation center has been overwhelmed by motorhome reservation request and they are now seeking owners of motorhomes, travel trailers, and coaches to fill the demand.]]></description>
			<content:encoded><![CDATA[<p>Motorhome rentals are on the rise. RV Rentals Nationwide&#8217;s new national reservation center has been overwhelmed by motorhome reservation request and they are now seeking owners of motorhomes, travel trailers, and coaches to fill the demand.</p>
<p>RV Rentals Nationwide specializes in bringing the RV rental to the customer and was able to capture a large portion of the travel trailer rental market in Oklahoma in less than 2 years. Since then RV Rentals Nationwide of Oklahoma in now allowing RV renters to tow units on there own as well deliver rv rental unit to the campsite but the demand for Motorhomes / Coaches are on the rise. RV Rentals Nationwide receives thousands of requests every month for people wanting to rent a rv and drive a motorhome to many different events such as NASCAR, Church events, disaster relief and many other situations that RV Rentals Nationwide has always been involved in.</p>
<p>RV Rentals Nationwide has been referring allot of the business out but in January of 2007 RV Rentals Nationwide made the major decision to create its own National RV Affiliate / Owner operator program allowing RV owners that don&#8217;t use their RV that much the opportunity to get a piece of the RV Rental and Motorhome Rental industry. RV Rentals Nationwide is creating a special site for RV Owners to sign up as an affiliate and to list there RV Motorhome and travel trailer on a state of the art RV reservation system. RV owners will be able to log in and upload all the pictures of the RV to the Reservation website for the world to see. RV owners will also be given the option to register as an owner or owner operator which will allow the owner of a travel trailer the option to deliver their trailer directly to the campsite of a renter that is not able to pull a travel trailer. This option will put even more money into the pockets of the RV Owner.</p>
<p>With Motorhomes renting out about 11 to 12 months of and year and travel trailers renting out about 6 to 7 months of the year Real estate investors are wanting to get involved to profit from some of the rental income.. All RV Rental Units will carry a Million dollar liability RV Rental policy to make it no risk for the investor.</p>
<p>If you compare the purchase amount of a house and the purchase amount of a RV Rental Unit verses the income collected each month then the RV Rental Property would be the best way to go.</p>
<p>If a Real estate Investor takes a $100,000 (30) year mortgage on a house hey would stand to pay approximately $655 at 6%. If a real-estate investor was to rent out their home one might be able to rent it at $850 a month if they were lucky.</p>
<p>Now take a $50,000 Motorhome. If a real-estate investor had the same terms on a Motorhome the monthly payment would be around $360.00 a month and would stand to make $2450 a month because RV Rentals Nationwide has the clients to keep the motorhome booked. That is easy math&#8230;. This is on 1 motorhome. 2 would be $4900 a month, 3 would be $7350 and so on and so fourth.</p>
<p>With GPS Tracking available the owners can always keep track of there RV Rental investment with one phone call.</p>
<p>Motorhome Fleet Management is available for all. For more information on the contents of this article please contact RV Rentals Nationwide Directly at (866) 610-4931 Ext 60.</p>
<p>Looking to find the best deal on <a href='http://www.rentarvnow.com'>RV Rental Income</a>, then visit www.rentarvnow.com to find the best advice on <a href='http://www.rentarvnow.com/rv_rental_home_based_business.html'>Renting your RV</a> for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/rv-rentals-investments-vs-real-estate-rental-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heightened fears for UK housing market</title>
		<link>http://www.inter-financial.co.uk/blog/heightened-fears-for-uk-housing-market/</link>
		<comments>http://www.inter-financial.co.uk/blog/heightened-fears-for-uk-housing-market/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 11:02:04 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[First time buyers]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Rental property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK Finance]]></category>
		<category><![CDATA[Unsecured loans]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/06/05/heightened-fears-for-uk-housing-market/</guid>
		<description><![CDATA[More and more existing home owners are find it harder to sell their homes as fears of recession keep people from moving. But in an ironic twist, first time buyers are unable to take advantage of the new low house prices because of a lack of affordable home loans on the market. The growing concern [...]]]></description>
			<content:encoded><![CDATA[<p>More and more existing home owners are find it harder to sell their homes as fears of recession keep people from moving. But in an ironic twist, first time buyers are unable to take advantage of the new low house prices because of a lack of affordable <a href="http://www.inter-financial.co.uk/">home loans</a> on the market.</p>
<p>The growing concern over the state of the economy is making many people more unwilling to overstretch themselves by buying a new home now. New figures published by the Halifax have shown that house prices fell by their sharpest rate in more than fifteen years in May.</p>
<p>Many buyers were hoping for a fall in borrowing costs when the Bank of England dropped the base rate to 5%. However, lenders have been unable to pass on the cut as the Libor rate remains high and liquidity low. <a href="http://www.inter-financial.co.uk/bad-credit-loans.html">Loans</a> of all types have been affected.</p>
<p>The Bank of England is due to announce its latest interest rate today and is widely tipped to leave the rate at 5%. Consumers may feel this is a blow, but with the Government worried about inflation, the Bank is unlikely to cut the rate again yet.</p>
<p>Halifax&#8217;s chief economist, Martin Ellis, said: &#8220;The decline in prices is caused by the difficulties created for potential house purchasers by the rapid rise in house prices in the last few years, a squeeze on spending power and the reduction in credit availability,&#8221;</p>
<p>Halifax warn that house prices could continue to drop next year. This is potentially good news for those waiting to afford their first home, but may still not be enough to counteract the credit crunch.</p>
<p>Britons have seen their wages rise 4% in the past year, a stark contrast to the 9% rise in fuel prices seen and the 7% increase in food costs.</p>
<p>Sadly for many, property rental prices have also been increasing as more buy-to-let investors pull out of the market, leaving a diminishing pool of properties available for rent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/heightened-fears-for-uk-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let facing prospect of complete meltdown</title>
		<link>http://www.inter-financial.co.uk/blog/buy-to-let-facing-prospect-of-complete-meltdown/</link>
		<comments>http://www.inter-financial.co.uk/blog/buy-to-let-facing-prospect-of-complete-meltdown/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:04:24 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/05/27/buy-to-let-facing-prospect-of-complete-meltdown/</guid>
		<description><![CDATA[It has been revealed by Paragon, the UK’s third largest buy-to-let lenders, that it is suffering from the impact of the global credit crunch and may follow in Northern Rocks footsteps by becoming its latest victim. The company has said that it can no longer borrow the amount of money it needs in order to [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed by Paragon, the UK’s third largest buy-to-let lenders, that it is suffering from the impact of the global credit crunch and may follow in Northern Rocks footsteps by becoming its latest victim.</p>
<p>The company has said that it can no longer borrow the amount of money it needs in order to sustain its business. The company has decided to cut the number of buy-to-let <a href="http://www.inter-financial.co.uk/">loans</a> it offers by roughly half in the coming year. Other banks are expected to follow a similar lead.</p>
<p>Other buy to let lenders have also had to take urgent measures to raise ready cash including Bradford &amp; Bingley which is the UK’s biggest buy-to-let lender.</p>
<p>If there is a shortage of available home loans in the buy-to-let category buyers will be sucked out of the market. This will further decrease demand for housing amongst buy-to-let investors and send prices dropping further. Ironically, this raises the price of rental property, as fewer properties are available to rent.</p>
<p>The statements by both buy-to-let lenders provides yet further evidence that the global credit crunch will take down more victims in a similar manner to Northern Rock. At the moment many banks simply cannot raise any liquidity because inter-bank lending rates are so high.</p>
<p>As a result of a short supply of liquidity many home <a href="http://www.inter-financial.co.uk/">loan</a> deals are being withdrawn by banks from the market as well as turning away an increasing number of borrows. Borrowers looking for credit cards, <a href="http://www.inter-financial.co.uk/">personal loans</a> and mortgages will find it increasingly difficult in the coming months to get their hands on credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/buy-to-let-facing-prospect-of-complete-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap between cost of buying and renting narrows</title>
		<link>http://www.inter-financial.co.uk/blog/gap-between-cost-of-buying-and-renting-narrows/</link>
		<comments>http://www.inter-financial.co.uk/blog/gap-between-cost-of-buying-and-renting-narrows/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:49:09 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Equity release]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2008/05/02/gap-between-cost-of-buying-and-renting-narrows/</guid>
		<description><![CDATA[Whilst it is still cheaper to buy a property and pay a mortgage over 25 years than it is to rent a property, the saving made by homeowners has gone down by 75% in the past year according to new research. Figures show that over a traditional 25-year period of a mortgage, buying a property [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst it is still cheaper to buy a property and pay a mortgage over 25 years than it is to rent a property, the saving made by homeowners has gone down by 75% in the past year according to new research.</p>
<p>Figures show that over a traditional 25-year period of a mortgage, buying a property costs an average of £437,925. This figure is only slightly ahead of the average for renting a property for 25 years which cost an average of £443,736.</p>
<p>While in past years buyers could have expected to save somewhere in the region of £24,000 over 25 years, the impact of rising interest rates and rising house prices means now that the difference between buying and renting has fallen to just £5,811.</p>
<p>In some areas of the UK it is actually now cheaper to rent a property than it is to buy one.</p>
<p>Northern Ireland is a particularly bad area for buying when compared to renting. Property prices have gone up by 40% in the past year meaning that the average house buyer will now pay £572,814 for their property over 25 years while renters will only pay £392,097 for renting the property over the same period. This means by renting a property you will save a massive £180,717 over 25 years.</p>
<p>While the figures do include maintenance costs they do not include set-up costs for home loans. The figures also suggest that it would be cheaper to rent a property in Wales, the north-west of England, Greater London and Yorkshire.</p>
<p>Obviously these figures look at the matter solely from the view of payouts, and not from the security gained from home ownership. Additionally, equity grows as <a href="http://www.inter-financial.co.uk/">home loan</a> repayments are made and as house prices rise, allowing homeowners to borrow <a href="http://www.inter-financial.co.uk/secured-loans.html">secured loans</a> against their property for both property improvement and equity release purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/gap-between-cost-of-buying-and-renting-narrows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorm Decoration</title>
		<link>http://www.inter-financial.co.uk/blog/dorm-decoration/</link>
		<comments>http://www.inter-financial.co.uk/blog/dorm-decoration/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:01:18 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Equity release]]></category>
		<category><![CDATA[Financial products]]></category>
		<category><![CDATA[Home Improvements]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Rental property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Student debt]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2007/12/04/dorm-decoration/</guid>
		<description><![CDATA[It is amazing how many parents invest tens of thousands of pounds into their student’s education without ever thinking about their living arrangements. In fact, many students are left to scramble for whatever they can afford, and decorate with left over pieces and junk. Our environments play a vital role in our emotional wellbeing.  Most [...]]]></description>
			<content:encoded><![CDATA[<p>It is amazing how many parents invest tens of thousands of pounds into their student’s education without ever thinking about their living arrangements. In fact, many students are left to scramble for whatever they can afford, and decorate with left over pieces and junk.</p>
<p>Our environments play a vital role in our emotional wellbeing.  Most parents know this. The concept of borrowing a <a href="http://www.inter-financial.co.uk/">secured loan</a>, or a mortgage, to redo a teen’s room, a den for entertaining, or the basement, makes common sense.  But, parents rarely see the importance of treating a dorm with the same respect and concern.</p>
<p>Students need a place to unwind and relax, but it must also be an individual statement that lets them continue to grow emotionally, amid the confliction and confusion of a dorm, or student housing.</p>
<p>Student housing décor goes far beyond picking a wall colour and a couch. Many parents are shocked to realise that student housing often lacks a respectable bathroom.  Adding a pure water dispenser, a new toilet seat, and fixing the window coverings can be expensive, but they are vital to a student’s well being.</p>
<p>A <a href="http://www.inter-financial.co.uk/secured-loans.html">secured loan</a> is the best way to do this. It frees enough money to do the job right, in the least amount of time.  And, it can be paid back quickly, without high fees and penalties, depending on whether the property was leased for one year or longer.</p>
<p>A property that is leased for more than one year offers the parents some leveraging. They may be allowed to upgrade the bathroom, add a heating unit, and improve elements which would be the landlord’s responsibility if the housing was a permanent residence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/dorm-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Fraud</title>
		<link>http://www.inter-financial.co.uk/blog/fight-fraud/</link>
		<comments>http://www.inter-financial.co.uk/blog/fight-fraud/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 11:05:02 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Buy to let]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rental property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2007/07/27/fight-fraud/</guid>
		<description><![CDATA[The devastation caused by mortgage fraud is becoming a major problem in the UK. It costs lending companies and homeowners millions of pounds each year. However, most of it cannot be prosecuted, because many of the fraudsters are from foreign countries that do not collaborate with UK enforcement authorities. Mortgage fraud takes many forms, including [...]]]></description>
			<content:encoded><![CDATA[<p>The devastation caused by mortgage fraud is becoming a major problem in the UK. It costs lending companies and homeowners millions of pounds each year. However, most of it cannot be prosecuted, because many of the fraudsters are from foreign countries that do not collaborate with UK enforcement authorities.</p>
<p>Mortgage fraud takes many forms, including stealing property using various methods of deception, obtaining a money transfer by deception, signing mortgages, and selling third party homes.</p>
<p>Victims are left with no hope of proving that they were not involved in the scam and are accused of hide the proceeds of the scam. Most victims hope that they are protected by banks and <a href="http://www.inter-financial.co.uk/">loan</a> lenders, but sadly this is not always the case.  Many people have been left with 40 year mortgages in their name and what appears to be a history of bad debts and defaults on <a href="http://www.inter-financial.co.uk/secured-loans.html">secured loans</a>.</p>
<p>The Department of Productivity, Energy and Industry (DPEI) closed a buy-to-let scam, in 1995, which promised to help investors make money in the property market.  Three companies linked to the scam ended up at the High Court, following confidential investigations by the DPEI.</p>
<p>These companies took “substantial sums of money” and promised that they would help clients to build a portfolio worth £1 million a year.</p>
<p>In 2005, DPEI Minister Gerry Sutcliffe said: “These companies knew that their clients, who had all invested substantial amounts of money, couldn’t make anything like the returns that were promised. The schemes were completely misleading and set up with the sole aim of parting people from their money.”</p>
<p>Consumers are warned to avoid any investment scheme that promises too much, or very little risk. They are also warned to avoid anything that asks for personal information before explaining the company’s intent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/fight-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale-And-Rent-Back</title>
		<link>http://www.inter-financial.co.uk/blog/sale-and-rent-back/</link>
		<comments>http://www.inter-financial.co.uk/blog/sale-and-rent-back/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 12:04:50 +0000</pubDate>
		<dc:creator>Steve Smith</dc:creator>
				<category><![CDATA[Borrowing]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumer debt]]></category>
		<category><![CDATA[Equity release]]></category>
		<category><![CDATA[Financial news]]></category>
		<category><![CDATA[Homeowner Loans]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[House buying]]></category>
		<category><![CDATA[House repossession]]></category>
		<category><![CDATA[Housing news]]></category>
		<category><![CDATA[Missed payments]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Personal debt]]></category>
		<category><![CDATA[Personal loans]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Remortgaging]]></category>
		<category><![CDATA[Rental property]]></category>
		<category><![CDATA[Secured loans]]></category>
		<category><![CDATA[UK Finance]]></category>

		<guid isPermaLink="false">http://www.inter-financial.co.uk/blog/2007/07/04/sale-and-rent-back/</guid>
		<description><![CDATA[Due to the rise in interest rate there have been a growing number of sale-and-rent-back property companies that are signing on overstretched homeowners.  These sale-and-rent-back deals seem attractive to borrowers who are in arrears, especially when companies claim that the deals are conducted swiftly and quietly with no need to tell neighbours or family.  However, [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the rise in interest rate there have been a growing number of sale-and-rent-back property companies that are signing on overstretched homeowners.  These sale-and-rent-back deals seem attractive to borrowers who are in arrears, especially when companies claim that the deals are conducted swiftly and quietly with no need to tell neighbours or family.  However, before a homeowner considers a sale-and-rent-back deal they should make themselves well informed of the process and ensure that they know everything there is to know about sale-and-rent-back deals.  Here is just some general information regarding a sale-and-rent-back deal:</p>
<p>A sale-and-rent-back deal is when a sale-and-rent-back company purchases someone’s home for less than the market value, typically 70% to 80% of the value.  All the fees and costs are paid for the sale are generally paid for by the company, and then the property is rented to the original owners at market rent, or often less than their mortgage payment.  The cash from the purchase can then be used to pay off their existing mortgage as well as any other outstanding <a href="http://www.inter-financial.co.uk/secured-loans.html">secured loans</a> or debts, and remain in their home.  Often a company may offer the owners an opportunity to buy back the house at market value at a later date.</p>
<p>For many the idea of selling their home for tens of thousands less than with it is worth seems like a foolish idea.  However, for those who are falling into arrears on <a href="http://www.inter-financial.co.uk/">home loans</a> and risk repossession, the idea of a sale-and-rent-back deal seems like a simple way out of debt.  However, homeowners who are interested in a sale-and-rent-back deal are advised to educate themselves about the process and to check out the sale-and-rent-back company that they choose, as there are some companies who are legitimate and want to build a reputation, while there are other companies that are only out to make a quick buck.  Homeowners are advised to be cautious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inter-financial.co.uk/blog/sale-and-rent-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

